PRODUCTS
Determination of project | Barium sulfate For high gloss | Barium sulfate For matt(W-44HB) | Ultra-fine Barium Sulfate(YF-1250) | Ultra-fine Barium Sulfate(YF-C-801) | Ultra-fine Barium Sulfate(YF-10000) |
Surface area | 23500±500 | 8500±500 | 9500±500 | 12000±500 | 18000±500 |
Average particle diameter | 0.8±0.3 | 3.1±0.3 | 2.8±0.3 | 2±0.3 | 1.15±0.3 |
True specific weight | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Bulk specific weight | 1.6 | 2.1 | 2.2 | 2.0 | 1.8 |
Surface water | 0.20max | 0.20max | 0.20max | 0.20max | 0.20max |
325 mesh residual | 0 | 0.012 | 0 | 0 | 0 |
PH value | 8.0-9.5 | 8.0-9.5 | 8.0-9.5 | 8.0-9.5 | 8.0-9.5 |
Sedimentation volume | 100-13 | 100-11 | 100-11 | 100-12 | 100-12 |
100-13 | 100-11 | 100-10.5 | 100-11 | 100-11 | |
Whiteness | 95±0.5 | 95±0.5 | 95±0.5 | 95±0.5 | 95±0.5 |
Packing net weight | 25 | 25 | 25 | 25 | 25 |
Usage:
Rubber reinforcing filler,can be used for acid-proof rubber products and general Products.It can also be used as surface coating agent.sizing agent,weight agent.And it can be used for pigment, ceramic,enamel,storage battery,paint,coating,etc.
Performance:
Light yellow powder,relative density of 4.0-4.6.Insoluble in water,acid,base and other solvents.
Heat-resistant,non-toxic.It can be used in contact with food products.