PRODUCTS
Features and Benefits
UV shielding function: Improving the weather resistance of the coating film and delaying the chalking and discoloration
Two-dimensional sheet structure: Improving the water resistance, corrosion resistance and permeability of the coating film; improving the mechanical properties and crack resistance of the coating film at the same time.
Acid resistance, alkali resistance, salt spray resistance, high temperature resistance, good electrical insulation, improving the anti-corrosion stability and electrical insulation of the coating.
The characteristics of clay minerals enables good suspension in water and organic solvents, improving the storage stability of the coating
▎Typical Physical Properties
Wet Ground Series
Specifications | Average Particle Size um | 325 Mesh Sieve Residues % | Whiteness % | Oil Absorption g/100g | PH Value | Volatile at 105℃% |
ZR-B3 | 18±1.5 | ≤1 | 77+1 | 28-35 | 4-7 | ≤1.0 |
ZR-B4 | 17±1.5 | ≤0.4 | 78+1 | 30-37 | 4-7 | ≤1.0 |
ZR-B5 | 16±1.5 | ≤0.4 | 78+1 | 33-40 | 4-7 | ≤1.0 |
ZR-B6 | 15±1.5 | ≤0.2 | 79+1 | 35-42 | 4-7 | ≤0.8 |
For detailed technical information of the product please contact with Yongfeng.
The product information is subject to the test report.
Specifications | Mesh | Average Particle Size um | 325 Mesh Sieve Residues % | Whiteness % | Oil Absorption g/100g | Volatile at 105℃% |
ZR-A2 | 600 | ≤16 | ≤1.0 | 70+2 | 28-33 | ≤1.0 |
ZR-A3 | 800 | ≤12 | ≤0.5 | 70+2 | 30-35 | ≤1.0 |
ZR-A4 | 1250 | ≤8 | ≤0.2 | 73+1 | 32-37 | ≤1.0 |
For detailed technical information of the product please contact with Yongfeng.
The product information is subject to the test report.